Meetings History
The society was founded in October 1993, so this is an almost complete list of past meetings.
This list may contain errors and ommisions, particularly in the early to mid 1990s.
| Tuesday 19th November, 2024 at 7:30pm | – | "Messier Objects and how they map the Milky Way", by Steve Warbis. (in person & online) |
| Tuesday 5th November, 2024 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 15th October, 2024 at 7:30pm | – | "21st Century Telescopes", by Prof Michael Merrifield. (in person & online) |
| Tuesday 1st October, 2024 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 17th September, 2024 at 7:30pm | – | "How did the Moon get there?", by Dr Vincent Eke. (in person & online) |
| Tuesday 3rd September, 2024 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 20th August, 2024 at 7:30pm | – | "The Right Light at Night", by Steve Tonkin. (in person & online) |
| Tuesday 6th August, 2024 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 16th July, 2024 at 7:30pm | – | "Astrophotography", by Dr Steve Barrett. (in person & online) |
| Tuesday 2nd July, 2024 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 18th June, 2024 at 7:30pm | – | "Eclipse & Revelation", by Mike Frost. (in person & online) |
| Tuesday 4th June, 2024 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 21st May, 2024 at 7:30pm | – | "Megaconstellations: Starlink, Space Junk and the night Sky", by Ian Muirhead. (in person & online) |
| Tuesday 7th May, 2024 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 16th April, 2024 at 7:30pm | – | "Hunting for transiting exoplanets", by Dr Daniel Bayliss. (in person & online) |
| Tuesday 2nd April, 2024 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 19th March, 2024 at 7:30pm | – | "Pulsars", by Rene Breton. (in person & online) |
| Tuesday 5th March, 2024 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 20th February, 2024 at 7:30pm | – | "Toxic Titan", by Dr Sarah Hörst. (in person & online) |
| Tuesday 6th February, 2024 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 16th January, 2024 at 7:30pm | – | "Comparing volcanic activity on the ancient moon and present day Io", by Prof Lionel Wilson. (in person & online) |
| Tuesday 2nd January, 2024 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 19th December, 2023 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 5th December, 2023 at 7:30pm | – | "Astronomy in the fast lane: cosmic rays and other sources of fast pulses", by Dr Justin Bray. (in person & online) |
| Tuesday 21st November, 2023 at 7:30pm | – | "Warping Space and Time", by Dr Steve Barrett. (in person & online) |
| Tuesday 7th November, 2023 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 17th October, 2023 at 7:30pm | – | "Gaia, The Billion Star mapping machine", by Prof Robin Jeffries. (in person & online) |
| Tuesday 3rd October, 2023 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 19th September, 2023 at 7:30pm | – | "Planetary Defence: From large observatories to your own backyard", by Sam Jackson. (in person & online) |
| Tuesday 5th September, 2023 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 15th August, 2023 at 7:30pm | – | "The James Webb Space Telescope: From Launch to first science", by Dr Pamela Klaassen. (in person & online) |
| Tuesday 1st August, 2023 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 18th July, 2023 at 7:30pm | – | "Higgs Bosons to High-throughput Computing: A Journey through particle physics", by Professor Jonathan Hays. (in person & online) |
| Tuesday 4th July, 2023 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 20th June, 2023 at 7:30pm | – | "Fuzzy Blobs: A Guide for the Perplexed.", by Steve Tonkin. (in person & online) |
| Tuesday 6th June, 2023 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 16th May, 2023 at 7:30pm | – | "Hidden Side of the Universe - Distant Starburst", by Dr Julie Wardlow. (in person & online) |
| Tuesday 2nd May, 2023 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 18th April, 2023 at 7:30pm | – | "Asterisms and Lost Constellations", by Les Fry. (in person & online) |
| Tuesday 4th April, 2023 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 21st March, 2023 at 7:30pm | – | "Beautiful Physics at the LHC and and future colliders", by Prof Nigel Watson. (in person & online) |
| Tuesday 7th March, 2023 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 21st February, 2023 at 7:30pm | – | "The Astronomers and the birth of Atomic Physics", by Christopher Taylor. (in person & online) |
| Tuesday 7th February, 2023 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 17th January, 2023 at 7:30pm | – | "Our place in the Universe", by Steve Warbis. (in person & online) |
| Tuesday 3rd January, 2023 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 20th December, 2022 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 6th December, 2022 at 7:30pm | – | "The Fermi Paradox - Drake and Seager equations and their modifications", by Dr Martin Braddock. (in person & online) |
| Tuesday 15th November, 2022 at 7:30pm | – | "Sounding the solar cycle with BiSON: the solar-stellar connection", by Prof. Bill Chaplin. (in person & online) |
| Tuesday 1st November, 2022 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 18th October, 2022 at 7:30pm | – | "The Science of Palomar Observatory", by Steven B. Flanders. (in person & online) |
| Tuesday 4th October, 2022 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 20th September, 2022 at 7:30pm | – | "Planets, Life & Panspermia", by James Fradgley. (in person & online) |
| Tuesday 6th September, 2022 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 16th August, 2022 at 7:30pm | – | "Listening to the Underverse: Gravitational-Wave Astronomy", by Andy Briggs. (in person & online) |
| Tuesday 2nd August, 2022 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 19th July, 2022 at 7:30pm | – | "Space Weather - protecting the earth from the ravages of the sun", by Sam Walton. (in person & online) |
| Tuesday 5th July, 2022 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 21st June, 2022 at 7:30pm | – | Video Night - Dark Star: The Invisible Universe of Brown Dwarfs. (in person & online) |
| Tuesday 7th June, 2022 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 17th May, 2022 at 7:30pm | – | "The JUICE mission to Jupiter and Ganymede", by Dr. Chris Arridge. (in person & online) |
| Tuesday 3rd May, 2022 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 19th April, 2022 at 7:30pm | – | "Pioneering women of the BAA", by Mike Frost. (in person & online) |
| Tuesday 5th April, 2022 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 15th March, 2022 at 7:30pm | – | "NASA Shuttle Recovery Team", by Colonel Christopher J. Gunderson USAF. (in person & online) |
| Tuesday 1st March, 2022 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 15th February, 2022 at 7:30pm | – | "Gamma Ray Bursts - an astronomical detective story", by Prof Andrew Norton. (in person & online) |
| Tuesday 1st February, 2022 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 18th January, 2022 at 7:30pm | – | "Amateur spectroscopy", by Hugh Allen. (in person & online) |
| Tuesday 4th January, 2022 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 21st December, 2021 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 7th December, 2021 at 7:30pm | – | "The Appley Bridge meteorite", by Russell Parry. (in person & online) |
| Tuesday 16th November, 2021 at 7:30pm | – | "Against the odds: a Patagonian eclipse", by Mike Frost. (in person & online) |
| Tuesday 2nd November, 2021 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 19th October, 2021 at 7:30pm | – | "A supersupernova", by Dr Matt Nicholl. (in person & online) |
| Tuesday 5th October, 2021 at 7:30pm | – | Club Night. (in person & online) |
| Tuesday 21st September, 2021 at 7:30pm | – | "Historical Novae", by Gary Poyner. (online) |
| Tuesday 7th September, 2021 at 7:30pm | – | Club Night. (online) |
| Saturday 4th September, 2021 | – | Stall at the Alderminster Village Hall community day. |
| Tuesday 17th August, 2021 at 7:30pm | – | "The sticky issue of Space debris", by Dr James Blake. (online) see more... |
| Tuesday 3rd August, 2021 at 7:30pm | – | Club Night. (online) |
| Tuesday 20th July, 2021 at 7:30pm | – | "Galaxies - one gigayear at a time", by Dr Julian Onions. (online) see more... |
| Tuesday 6th July, 2021 at 7:30pm | – | Club Night. (online) |
| Tuesday 15th June, 2021 at 7:45pm | – | "Anglo Saxon Astronomy", by Martin Lunn. (online) see more... |
| Tuesday 1st June, 2021 at 7:45pm | – | Club Night. (online) |
| Tuesday 18th May, 2021 at 7:45pm | – | "SETI", by Dr Mike Legget. (online) see more... |
| Tuesday 4th May, 2021 at 7:45pm | – | Club Night. (online) |
| Tuesday 20th April, 2021 at 7:45pm | – | "Globular Clusters - Galactic Fossils", by Callum Potter. (online) see more... |
| Tuesday 6th April, 2021 at 7:45pm | – | Club Night. (online) |
| Tuesday 16th March, 2021 at 7:45pm | – | "Apollo 12 to the end and beyond", by Pete Williamson. (online) see more... |
| Tuesday 2nd March, 2021 at 7:45pm | – | Club Night. (online) |
| Tuesday 16th February, 2021 at 7:45pm | – | "Cold Dark Matter - is is cold is it dark and is it matter?", by Dr Julian Onions. (online) see more... |
| Tuesday 2nd February, 2021 at 7:45pm | – | Club Night. (online) |
| Tuesday 19th January, 2021 at 7:45pm | – | "OSIRIS-REx - Tickling an asteroid for clues to the formation of the Solar System", by Prof Neil Bowles. (online) see more... |
| Tuesday 5th January, 2021 at 7:45pm | – | Club Night. (online) |
| Tuesday 15th December, 2020 at 7:45pm | – | Club Night. (online) |
| Tuesday 1st December, 2020 at 7:30pm | – | "GTAx - Building a Brave New World on Mars", by Dr Martin Braddock. (online) |
| Tuesday 17th November, 2020 at 7:30pm | – | Cancelled - A talk by a visiting speaker. |
| Tuesday 3rd November, 2020 at 7:30pm | – | Club Night. (online) |
| Tuesday 20th October, 2020 at 7:30pm | – | Cancelled - "Historical Novae", by Gary Poyner FRAS. |
| Tuesday 6th October, 2020 at 7:30pm | – | Club Night. (online) |
| Tuesday 15th September, 2020 at 7:30pm | – | Cancelled - "Cold Dark Matter - is is cold is it dark and is it matter?", by Dr Julian Onions. |
| Tuesday 1st September, 2020 at 7:30pm | – | Club Night. (online) |
| Tuesday 18th August, 2020 at 7:30pm | – | Cancelled - "Planetary Evolution", by Farzana Meru. |
| Tuesday 4th August, 2020 at 7:30pm | – | Club Night. (online) |
| Tuesday 21st July, 2020 at 7:30pm | – | Cancelled - "New Horizons at Pluto and beyond", by Dr. Mike Leggett. |
| Tuesday 7th July, 2020 at 7:30pm | – | Club Night. (online) |
| Tuesday 16th June, 2020 at 7:30pm | – | Cancelled - "OSIRIS-Rex", by Neil Bowles. |
| Tuesday 2nd June, 2020 at 7:30pm | – | Cancelled - Club Night. |
| Tuesday 19th May, 2020 at 7:30pm | – | Cancelled - "Globular Clusters - Galactic Fossils", by Callum Potter. |
| Tuesday 5th May, 2020 at 7:30pm | – | Cancelled - Club Night. |
| Tuesday 21st April, 2020 at 7:30pm | – | Cancelled - "Apollo 12 to the end and beyond", by Pete Williamson. |
| Tuesday 7th April, 2020 at 7:30pm | – | Cancelled - Club Night. |
| Tuesday 17th March, 2020 at 7:30pm | – | Cancelled - "Lady Pioneers of the BAA", by Mike Frost. |
| Tuesday 3rd March, 2020 at 7:30pm | – | Club Night. |
| Tuesday 18th February, 2020 at 7:30pm | – | "Exo-planetary archaeology with white dwarfs", by Dr. Christopher Manser. see more... |
| Tuesday 4th February, 2020 at 7:30pm | – | Club Night. |
| Tuesday 21st January, 2020 at 7:30pm | – | "Cracking an Interstellar Mystery", by Dr. Michael McCabe. see more... |
| Tuesday 7th January, 2020 at 7:30pm | – | Club Night. |
| Tuesday 17th December, 2019 at 7:30pm | – | Club Night. |
| Tuesday 3rd December, 2019 at 7:30pm | – | "Asteroids, vermin of the skies?", by Mark Gibbons. see more... |
| Tuesday 19th November, 2019 at 7:30pm | – | "Challenges for deep space travel and colonisation", by Dr Martin Braddock. see more... |
| Tuesday 5th November, 2019 at 7:30pm | – | Club Night. |
| Tuesday 15th October, 2019 at 7:30pm | – | "From Quarks to the Cosmos", by Prof Ian Shipsey. see more... |
| Tuesday 1st October, 2019 at 7:30pm | – | Club Night. |
| Tuesday 17th September, 2019 at 7:30pm | – | "Supermassive Black Holes: The Extremes of Accretion and Ejection", by Dr Andrew Lobban. see more... |
| Tuesday 3rd September, 2019 at 7:30pm | – | Club Night. |
| Tuesday 20th August, 2019 at 7:30pm | – | "The Biggest Explosions in the Universe", by Dr Phil Evans. see more... |
| Tuesday 6th August, 2019 at 7:30pm | – | Club Night. |
| Tuesday 16th July, 2019 at 7:30pm | – | "The Moon: from myth to landings and beyond", by Pete Williamson. see more... |
| Tuesday 2nd July, 2019 at 7:30pm | – | Club Night. |
| Tuesday 18th June, 2019 at 7:30pm | – | "Mars Water, Weather and Climate", by Prof Stephen Lewis. see more... |
| Tuesday 4th June, 2019 at 7:30pm | – | Club Night. |
| Tuesday 21st May, 2019 at 7:30pm | – | Surprise video night. |
| Tuesday 7th May, 2019 at 7:30pm | – | Club Night. |
| Tuesday 16th April, 2019 at 7:30pm | – | "Darkness Revealed: the realm of the low-surface-brightness sky", by Prof David Valls-Gabaud. see more... |
| Tuesday 2nd April, 2019 at 7:30pm | – | Club Night. |
| Tuesday 19th March, 2019 at 7:30pm | – | "Yerkes Observatory", by Mike Frost. see more... |
| Tuesday 5th March, 2019 at 7:30pm | – | Club Night. |
| Tuesday 19th February, 2019 at 7:30pm | – | "Valles Marineris", by Mark Gibbons. see more... |
| Tuesday 5th February, 2019 at 7:30pm | – | Club Night. |
| Tuesday 15th January, 2019 at 7:30pm | – | "Galactic archaeology with Gaia", by Dr Payel Das. see more... |
| Tuesday 18th December, 2018 at 7:30pm | – | Video Night - UK premiere of Saving the Dark. |
| Tuesday 4th December, 2018 at 7:30pm | – | "Enceladus, Europa and the TRAPPIST-1 Systems as Potential Sources of Life", by Dr Martin Braddock. see more... |
| Tuesday 20th November, 2018 at 7:30pm | – | "Nebulae", by Owen Brazell. see more... |
| Tuesday 6th November, 2018 at 7:30pm | – | Club Night. |
| Tuesday 16th October, 2018 at 7:30pm | – | "Space Weather", by Dr Ian Whittaker. see more... |
| Tuesday 2nd October, 2018 at 7:30pm | – | Club Night. |
| Tuesday 18th September, 2018 at 7:30pm | – | Video Night - Dr. Emily Levesque from the University of Colorado on The Weirdest Stars in the Universe. see more... |
| Tuesday 4th September, 2018 at 7:30pm | – | Club Night. |
| Tuesday 21st August, 2018 at 7:30pm | – | "Rosetta - Landing on a Comet", by Dr Andrew Morse. see more... |
| Tuesday 7th August, 2018 at 7:30pm | – | Club Night. |
| Tuesday 17th July, 2018 at 7:30pm | – | "Cassini at Saturn: The End of an Era", by Prof Carl Murray. see more... |
| Tuesday 3rd July, 2018 at 7:30pm | – | Club Night. |
| Tuesday 19th June, 2018 at 7:30pm | – | "X-ray astronomy", by Prof Martin Hardcastle. see more... |
| Tuesday 5th June, 2018 at 7:30pm | – | Club Night. |
| Tuesday 15th May, 2018 at 7:30pm | – | "The Gravitational Wave Optical Transient Observer", by Dr Danny Steeghs. see more... |
| Tuesday 1st May, 2018 at 7:30pm | – | Club Night. |
| Tuesday 17th April, 2018 at 7:30pm | – | "Exoplanets", by Prof. Don Pollacco. see more... |
| Tuesday 3rd April, 2018 at 7:30pm | – | Club Night. |
| Tuesday 20th March, 2018 at 7:30pm | – | "The Universe in 4D", by Dr. Chris Baddiley. see more... |
| Tuesday 6th March, 2018 at 7:30pm | – | Club Night. |
| Tuesday 20th February, 2018 at 7:30pm | – | "Mayan Astronomy", by Mark Gibbons. see more... |
| Tuesday 6th February, 2018 at 7:30pm | – | Club Night. |
| Tuesday 16th January, 2018 at 7:30pm | – | "The evolution of galaxies: from isolated galaxies to large super clusters", by Dr Melissa Gillone. see more... |
| Sunday 14th January, 2018 at 6:30pm | – | Stargazing Live evening at The Henley Golf Club. see more (updated) |
| Saturday 13th January, 2018 at 6:30pm | – | Stargazing Live evening at The Henley Golf Club. see more (updated) |
| Friday 12th January, 2018 at 6:30pm | – | Stargazing Live evening at The Henley Golf Club. see more (updated) |
| Tuesday 2nd January, 2018 at 7:30pm | – | Club Night. |
| Tuesday 19th December, 2017 at 7:30pm | – | Club Night. |
| Tuesday 5th December, 2017 at 7:30pm | – | "The Great American Eclipse", by Mike Frost. see more... |
| Tuesday 21st November, 2017 at 7:30pm | – | "Extrasolar panspermia: are we the aliens?", by James Blake. see more... |
| Tuesday 7th November, 2017 at 7:30pm | – | Club Night. |
| Tuesday 17th October, 2017 at 7:30pm | – | "Curiosity at Gale Crater, Mars", by Dr Susanne Schwenzer. see more... |
| Tuesday 3rd October, 2017 at 7:30pm | – | Club Night. |
| Tuesday 19th September, 2017 at 7:30pm | – | "The Day They Launched a Woodpecker", by Jerry Stone. see more... |
| Tuesday 5th September, 2017 at 7:30pm | – | Club Night. |
| Tuesday 15th August, 2017 at 7:30pm | – | "The beginnings of the Nautical Almanac and Astronomical Ephemeris, 250 years ago", by Dr Jim Bennett. see more... |
| Tuesday 1st August, 2017 at 7:30pm | – | Club Night. |
| Tuesday 18th July, 2017 at 7:30pm | – | "Comet ISON", by Dave Eagle. see more... |
| Tuesday 4th July, 2017 at 7:30pm | – | Club Night. |
| Tuesday 20th June, 2017 at 7:30pm | – | "Live long and prosper: the search for Vulcan and other hypothetical Solar System objects", by Dr Ann Bonell. see more... |
| Tuesday 6th June, 2017 at 7:30pm | – | Club Night. |
| Tuesday 16th May, 2017 at 7:30pm | – | "The Biggest Bangs: supernovae and gamma ray bursts", by Prof Andrew Levan. see more... |
| Tuesday 2nd May, 2017 at 7:30pm | – | Club Night. |
| Tuesday 18th April, 2017 at 7:30pm | – | "Astroseismology: using stellar pulsations to look inside stars.", by Amanda Doyle. see more... |
| Tuesday 4th April, 2017 at 7:30pm | – | Club Night. |
| Tuesday 21st March, 2017 at 7:30pm | – | "The Juno mission to Jupiter: first results", by Dr Jonathan Nichols. see more... |
| Tuesday 7th March, 2017 at 7:30pm | – | Club Night. |
| Tuesday 21st February, 2017 at 7:30pm | – | "A Brief History of Cymbeline Observatory", by Chris Longthorn. see more... |
| Tuesday 7th February, 2017 at 7:30pm | – | Club Night. |
| Tuesday 17th January, 2017 at 7:30pm | – | "The first white dwarf pulsar", by Prof. Tom Marsh. see more... |
| Sunday 15th January, 2017 at 6:00pm | – | Stargazing Live evening at Henley Golf and Country Club. see more (updated) |
| Saturday 14th January, 2017 at 6:00pm | – | Stargazing Live evening at Henley Golf and Country Club. see more (updated) |
| Friday 13th January, 2017 at 6:00pm | – | Stargazing Live evening at Henley Golf and Country Club. see more (updated) |
| Tuesday 3rd January, 2017 at 7:30pm | – | Club Night. |
| Tuesday 20th December, 2016 at 7:30pm | – | Club Night. |
| Tuesday 6th December, 2016 at 7:30pm | – | "Double Stars: visual delights, observational challenges, astrodynamical testbeds", by Christopher Taylor. see more... |
| Tuesday 15th November, 2016 at 7:30pm | – | "1178 BC: A Space Odyssey", by Jim Dean. see more... |
| Tuesday 1st November, 2016 at 7:30pm | – | Club Night. |
| Tuesday 18th October, 2016 at 7:30pm | – | "Einstein's Gravity and the hunt for Gravitational Waves", by Dr Christopher Berry. see more... |
| Tuesday 4th October, 2016 at 7:30pm | – | Club Night. |
| Tuesday 20th September, 2016 at 7:30pm | – | "Gerhana Mata Hari", by Mike Frost. see more... |
| Tuesday 6th September, 2016 at 7:30pm | – | Club Night. |
| Tuesday 16th August, 2016 at 7:30pm | – | "From Supernovae to sparks - how cosmic rays affect lightning rates at Earth", by Dr Chris Scott. see more... |
| Tuesday 2nd August, 2016 at 7:30pm | – | Club Night. |
| Tuesday 19th July, 2016 at 7:30pm | – | "The Planet Mercury, newly revealed", by Prof David Rothery. see more... |
| Tuesday 5th July, 2016 at 7:30pm | – | Club Night. |
| Tuesday 21st June, 2016 at 7:30pm | – | "How to weigh a galaxy", by David Morris. see more... |
| Tuesday 7th June, 2016 at 7:30pm | – | Club Night. |
| Tuesday 17th May, 2016 at 7:30pm | – | "The search for dark matter and dark energy", by Prof Lance Miller. see more... |
| Tuesday 3rd May, 2016 at 7:30pm | – | Club Night. |
| Tuesday 19th April, 2016 at 7:30pm | – | "Rainbows", by Mike Frost. see more... |
| Tuesday 5th April, 2016 at 7:30pm | – | Club Night. |
| Tuesday 15th March, 2016 at 7:30pm | – | "Volcanoes in the Solar System", by Dr Paul Olver. see more... |
| Tuesday 1st March, 2016 at 7:30pm | – | Club Night. |
| Tuesday 16th February, 2016 at 7:30pm | – | "WISE and galaxy evolution", by Prof Andrew Blain. see more... |
| Tuesday 2nd February, 2016 at 7:30pm | – | Club Night. |
| Tuesday 19th January, 2016 at 7:30pm | – | "The Keplerian revolution: stars and exoplanets with the NASA Kepler Mission", by Prof. Bill Chaplin. see more... |
| Sunday 17th January, 2016 at 6:30pm | – | Stargazing Live evening at Henley Golf and Country Club. see more (updated) |
| Saturday 16th January, 2016 at 6:30pm | – | Stargazing Live evening at Henley Golf and Country Club. see more (updated) |
| Friday 15th January, 2016 at 6:30pm | – | Stargazing Live evening at Henley Golf and Country Club. see more (updated) |
| Tuesday 5th January, 2016 at 7:30pm | – | Club Night. |
| Tuesday 15th December, 2015 at 7:30pm | – | Club Night. |
| Tuesday 1st December, 2015 at 7:30pm | – | "An Arctic eclipse", by Mike Frost. |
| Tuesday 17th November, 2015 at 7:30pm | – | "Ultraviolet studies of white dwarf stars and their environments.", by Prof. Martin Barstow. see more... |
| Tuesday 3rd November, 2015 at 7:30pm | – | Club Night. |
| Tuesday 20th October, 2015 at 7:30pm | – | "When is a comet not a comet?", by Prof. Monica Grady. see more... |
| Tuesday 6th October, 2015 at 7:30pm | – | Club Night. |
| Tuesday 15th September, 2015 at 7:30pm | – | Video & discussion on supernovae. see more... |
| Tuesday 1st September, 2015 at 7:30pm | – | Club Night. |
| Tuesday 18th August, 2015 at 7:30pm | – | "The James Webb Space Telescope: from the earliest galaxies to the origin of life", by Dr Sarah Kendrew. see more... |
| Tuesday 4th August, 2015 at 7:30pm | – | Club Night. |
| Tuesday 21st July, 2015 at 7:30pm | – | "Binocular Astronomy", by Stephen Tonkin. see more... |
| Tuesday 7th July, 2015 at 7:30pm | – | Club Night. |
| Tuesday 16th June, 2015 at 7:30pm | – | "The transient sky as seen by Gaia", by Dr Elmé Breedt. see more... |
| Tuesday 2nd June, 2015 at 7:30pm | – | Club Night. |
| Tuesday 19th May, 2015 at 7:30pm | – | "Impact Cratering on the Moon, Mars and Scotland", by Dr Ken Amor. see more... |
| Tuesday 5th May, 2015 at 7:30pm | – | Club Night. |
| Tuesday 21st April, 2015 at 7:30pm | – | "The Cleverness of Astronomers", by Andrew Baxter. see more... |
| Tuesday 7th April, 2015 at 7:30pm | – | Club Night. |
| Tuesday 17th March, 2015 at 7:30pm | – | "Hunting for super-Earths with the Next Generation Transit Survey (NGTS)", by Dr Peter Wheatley. see more... |
| Tuesday 3rd March, 2015 at 7:30pm | – | Club Night. |
| Tuesday 17th February, 2015 at 7:30pm | – | "William Herschel, the ultimate observer", by Christopher Taylor. see more... |
| Tuesday 3rd February, 2015 at 7:30pm | – | Club Night. |
| Tuesday 20th January, 2015 at 7:30pm | – | "Europe's comet chaser Rosetta, the story so far", by Matt Taylor. see more... |
| Sunday 11th January, 2015 at 6:00pm | – | Stargazing Live evening at Henley Golf and Country Club. see more (updated) |
| Saturday 10th January, 2015 at 6:00pm | – | Stargazing Live evening at Henley Golf and Country Club. see more (updated) |
| Friday 9th January, 2015 at 6:00pm | – | Stargazing Live evening at Henley Golf and Country Club. see more (updated) |
| Tuesday 6th January, 2015 at 7:30pm | – | Club Night. |
| Tuesday 16th December, 2014 at 7:30pm | – | Club Night. |
| Tuesday 2nd December, 2014 at 7:30pm | – | "Amateur astronomical spectroscopy", by John Strachen. see more... |
| Tuesday 18th November, 2014 at 7:30pm | – | "Exploring the Moon", by Robert Massey. see more... |
| Tuesday 4th November, 2014 at 7:30pm | – | Club Night. |
| Tuesday 21st October, 2014 at 7:30pm | – | "In Search of a 'Big Picture' for the climate of Planets and Exoplanets", by Prof Peter Read. see more... |
| Tuesday 7th October, 2014 at 7:30pm | – | Club Night. |
| Tuesday 16th September, 2014 at 7:30pm | – | "21st Century Telescopes", by Prof Michael Merrifield. see more... |
| Tuesday 2nd September, 2014 at 7:30pm | – | Club Night. |
| Tuesday 19th August, 2014 at 7:30pm | – | "Beyond Mars: Exploring the Realm of the Giants", by Leigh Fletcher. see more... |
| Tuesday 5th August, 2014 at 7:30pm | – | Club Night. |
| Tuesday 15th July, 2014 at 7:30pm | – | "Exploring our star from space: UK-led space instruments spearheading studies of the Sun and heliosphere", by Prof Richard Harrison. see more... |
| Tuesday 1st July, 2014 at 7:30pm | – | Club Night. |
| Tuesday 17th June, 2014 at 7:30pm | – | "The Very Basics Of Image Processing", by David Morris. see more... |
| Tuesday 3rd June, 2014 at 7:30pm | – | Club Night. |
| Tuesday 20th May, 2014 at 7:30pm | – | "The importance and relevance of meteorites to Solar System research - past, present and future", by Dr Caroline Smith. see more... |
| Tuesday 6th May, 2014 at 7:30pm | – | Club Night. |
| Tuesday 15th April, 2014 at 7:30pm | – | "The Frozen Void", by Aleksi Suutarinen. see more... |
| Tuesday 1st April, 2014 at 7:30pm | – | Club Night. |
| Tuesday 18th March, 2014 at 7:30pm | – | "The Isaac Newton Group of Telescopes: Astronomy in the Canary Islands", by Neil Parker. see more... |
| Tuesday 4th March, 2014 at 7:30pm | – | Club Night. |
| Tuesday 18th February, 2014 at 7:30pm | – | "The Arms of Buddha", by Mike Frost. see more... |
| Tuesday 4th February, 2014 at 7:30pm | – | Club Night. |
| Tuesday 21st January, 2014 at 7:30pm | – | "Rings reign on Saturn", by James O'Donoghue & Dr Henrik Melin. see more... |
| Sunday 12th January, 2014 at 6:30pm | – | Stargazing Live evening at Henley Golf and Country Club. see more (updated)... |
| Saturday 11th January, 2014 at 6:30pm | – | Stargazing Live evening at Henley Golf and Country Club. see more (updated)... |
| Friday 10th January, 2014 at 6:30pm | – | Stargazing Live evening at Henley Golf and Country Club. see more (updated)... |
| Tuesday 7th January, 2014 at 7:30pm | – | Club Night. |
| Tuesday 3rd December, 2013 at 7:30pm | – | "Falling planets: How tides shape planetary systems", by Dr David Brown. see more... |
| Tuesday 19th November, 2013 at 7:30pm | – | "From Lobster's Eyes to Alien Oceans", by Dr Nigel Bannister. see more... |
| Tuesday 5th November, 2013 at 7:30pm | – | Club Night. |
| Tuesday 15th October, 2013 at 7:30pm | – | "Cosmic Sirens: The Dawn of Gravitational Astronomy", by Prof B S Sathyaprakash. see more... |
| Tuesday 1st October, 2013 at 7:30pm | – | Club Night. |
| Tuesday 17th September, 2013 at 7:30pm | – | "The Northern Lights", by David Phillips. see more... |
| Tuesday 3rd September, 2013 at 7:30pm | – | Club Night. |
| Tuesday 20th August, 2013 at 7:30pm | – | "Variable Stars - How and why they vary", by Gary Poyner. see more... |
| Tuesday 6th August, 2013 at 7:30pm | – | Club Night. |
| Tuesday 16th July, 2013 at 7:30pm | – | "Percival Lowell and the Canals of Mars", by Dr Ann Bonell. see more... |
| Tuesday 2nd July, 2013 at 7:30pm | – | Normal Club Night as the weather is likely to be unsuitable for a barbecue. |
| Tuesday 18th June, 2013 at 7:30pm | – | "Astrobiology: The Hunt for Life Beyond Earth", by Dr Lewis Dartnell. see more... |
